MLS Listing: 11302975 - 2751 Point View
This Single Family home, built in 2010, is located in Cedar Hill, Texas. Featuring 5 bedroom(s), 4 bathroom(s) and 3907 square feet, 2751 Point View presently lists for $322,349.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2751 Point View Cedar Hill TX, 75104 |
| MLS Number: | 11302975 |
| Price: | $322,349 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3907 SqFt |
| Year Built: | 2010 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Swing Drive |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick, Rock/ Stone |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Loft, Vaulted Ceilings |
| Lot Description: | Cul De Sac, Irregular, Landscaped, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | Exterior Security Light(s), Smoke Detector |
| Style: | Traditional |
| Subdivision: | Fountains of Lake Ridge |
| Utilities: | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Stephen Brooks |
| Listing Courtesy of: | Royal Realty, Inc. |









