MLS Listing: 10955159 - 1423 Windmill Hill Lane
This Single Family home, built in 2007, is located in Cedar Hill, Texas. Featuring 5 bedroom(s), 4 bathroom(s) and 4980 square feet, 1423 Windmill Hill Lane presently lists for $799,000.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1423 Windmill Hill Lane Cedar Hill TX, 75104 |
| MLS Number: | 10955159 |
| Price: | $799,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4980 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Fireplace in Master |
| Kitchen Description: | Walk-in Pantry |
| Other Rooms: | Media Room |
| Stories: | 2 |
| Garage Description: | Side |
| Garage Spots: | 3 |
| Acres: | 0.4677 |
| Construction: | Rock/ Stone |
| County: | Dallas |
| Covered Space(s): | 0 |
| Energy: | Other |
| Appliances: | Built-in Refrigerator/Freezer |
| Exterior: | Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | See Through Fireplace |
| Fireplace(s): | 3 |
| Floors: | Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Air-Gas, Central Heat-Elec |
| Interior: | Wet Bar |
| Lot Description: | Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Sink In Utility |
| Security: | Burglar |
| Style: | |
| Subdivision: | Ridge At Windmill Hill Ph 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | Randy Gaubert |
| Listing Courtesy of: | Jack R. Gaubert, Jr. |










