MLS Listing: 11643617 - 2215 Becky Lane
This Single Family home, built in 2007, is located in Cedar Hill, Texas. Featuring 5 bedroom(s), 5.3 bathroom(s) and 5971 square feet, 2215 Becky Lane presently lists for $675,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2215 Becky Lane Cedar Hill TX, 75104 |
| MLS Number: | 11643617 |
| Price: | $675,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.3 Bathrooms |
| Square Feet: | 5971 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Custom Closet System, Dual Master Baths, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Farm Sink, Granite /Granite Type Cntrtop, Island, Recycle Bin, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Media Room, Mud Room, Sauna/Steam Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Detached, Has Sink in Garage, Opener, Outside Entry, Porte-Cochere, Workbench |
| Garage Spots: | 3 |
| Acres: | 1.6969 |
| Construction: | Brick, Rock/ Stone |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
| Appliances: | Built-in Icemaker, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Deck, Gazebo/Pergola, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Partially Fenced |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam, Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Acreage, Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Sink In Utility |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Lake Ridge Sec 21 |
| Utilities: | All Weather Road, City Sewer, City Water, Sidewalk |
| Listed by: | Brenda Kinsey |
| Listing Courtesy of: | Halo Group Realty, LLC |










